| add to favourites | Send emails |
Moteur brushless INRUNNER de performances
Remplace un moteur thermique de 4,6cc
MVVS 4,6/1120 SPORT
Caractéristiques techniques:
Masse maxi avion fun-flyer: 1500-1700g
3Lixx 12x6"-13x6,5"
4Lixx 11x5,5"
Masse maxi avion acro: 1700-2200g
3Lixx 11x8-12x8"
4Lixx 10,5x7
Masse maxi avion rapide: 2200g
4Lixx 10x8"
Masse maxi planeur: 2700g
3Lixx 12x6,5-8"
4Lixx 10,5x6"
Masse maxi hotliner: 1700g
3Lixx 12x6,5"
Masse maxi hélicoptère: 1500-2000g
3-4Lixx
Contrôleur recommandé: XPower XREG60
Livré avec connecteurs gold 3,5mm.
| V | A | RPM | |
| APC E 10x5" | 8 | 17,3 | 7905 |
| 10 | 25,4 | 9540 | |
| 12 | 34,4 | 10980 | |
| 14 | 44,4 | 12300 | |
| 16 | 55,3 | 13410 | |
| APC E 11x7" | 8 | 28,6 | 7260 |
| 10 | 40,2 | 8685 | |
| 12 | 52 | 9810 | |
| APC E 12x6" | 8 | 30,1 | 7215 |
| 10 | 42,8 | 8505 | |
| 12 | 56,4 | 9540 | |
| APC E 13x6,5" | 8 | 39,8 | 6780 |
| 10 | 55,8 | 7785 | |
| Aeronaut 12x6,5" CAM Carb. | 8 | 26,21 | 7425 |
| 10 | 36,1 | 8880 | |
| 12 | 46,9 | 10170 |
| N°Cde: | 1322048 |
|---|---|
| Added to the site | 7/16/2008 |
| Manufacturer: | MVVS |
| Please see our Trading conditions and Shipping cost for detailed information about delivery dates and fees. | |
| Safety during process of shopping is important for us. Topmodel pages are well protected |