| add to favourites | Send emails |
Moteur brushless INRUNNER de performances
Remplace un moteur thermique de 4,6cc
MVVS 4,6/840
Caractéristiques techniques:
Masse maxi avion fun-flyer: 1500-1800g
4Lixx 12x6"
5Lixx 11x5,5"
Masse maxi avion acro: 1800-2300g
4Lixx 12x8"
5Lixx 10,5x7
Masse maxi trainer: 2500-3000g
3Lixx 14x10"
4Lixx 12x8"
Masse maxi planeur: 2500-3000g
3Lixx 14x9,5"
4Lixx 12x8"
Masse maxi hotliner: 1800g
4Lixx 12x8"
Contrôleur recommandé: XPower XREG60
Livré avec connecteurs gold 3,5mm.
| APC E 10x5" | 10 | 10,7 | 7290 |
| 12 | 14,6 | 8550 | |
| 14 | 19 | 9720 | |
| 16 | 24 | 10800 | |
| 18 | 29,5 | 11790 | |
| APC E 11x7" | 10 | 17,4 | 6900 |
| 12 | 23,5 | 7980 | |
| 14 | 30,4 | 8910 | |
| 16 | 37,2 | 9750 | |
| 18 | 44,9 | 10440 | |
| APC E 12x6" | 10 | 18,9 | 6810 |
| 12 | 25,4 | 7800 | |
| 14 | 32,8 | 8715 | |
| 16 | 40,2 | 9540 | |
| 18 | 48,3 | 10230 | |
| APC E 13x6,5" | 10 | 25,2 | 6465 |
| 12 | 33,4 | 7320 | |
| 14 | 42,1 | 8070 | |
| 16 | 50,5 | 8700 | |
| APC E 14x7" | 10 | 31,6 | 6060 |
| 12 | 40,1 | 6795 | |
| 14 | 49,5 | 7410 | |
| Aeronaut 12x6,5" CAM Carb. | 8 | 11,9 | 5730 |
| 10 | 16,8 | 6960 | |
| 12 | 21,7 | 8085 | |
| 14 | 27 | 9150 | |
| 16 | 32,8 | 10140 | |
| 18 | 38,7 | 11100 |
| N°Cde: | 1322047 |
|---|---|
| Added to the site | 7/16/2008 |
| Manufacturer: | MVVS |
| Please see our Trading conditions and Shipping cost for detailed information about delivery dates and fees. | |
| Safety during process of shopping is important for us. Topmodel pages are well protected |